M.SHCS.4762.8.8.Z Metric, Socket Head Cap Screws, ISO 4762, Class 8.8, Zinc The information below lists the required dimensional, chemical and physical characteristics of the products in this purchase order. If the order received does not meet these requirements, it may result in a supplier corrective action request, which could jeopardize your. 39 rows Note: All the information provided on this website is provided on an “as is” and “as commonly used in production” basis and you agree that you use such information entirely at your own risk. This website gives no warranty and accepts no responsibility or liability for the accuracy or the completeness of the information and materials contained in this website.
Socket Cap Screws
A2 / A4 Stainless
S015 – 912-A2
S016 – 912-A4
Diameter d1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t min. | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | |||||||
s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |||||||
k max. | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||
d2 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | |||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | |
3 | 100 | |||||||||||||
4 | 100 | 100 | 100 | |||||||||||
5 | 100 | 100 | 100 | |||||||||||
6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
14 | 100 | 100 | 100 | 100 | ||||||||||
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
18 | 100 | 100 | 100 | |||||||||||
20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
35 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
55 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
65 | 100 | 100 | ||||||||||||
70 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
75 | 100 | |||||||||||||
80 | 100 | 100 | 100 | 100 | 100 | |||||||||
85 | 100 | |||||||||||||
90 | 100 | 100 | 100 | 100 | 100 | |||||||||
100 | 100 | 100 | 100 | 100 | 100 | |||||||||
110 | 100 | 100 | ||||||||||||
120 | 100 | 100 | 100 | |||||||||||
130 | 100 | |||||||||||||
140 | 100 | 100 | ||||||||||||
160 | 100 | |||||||||||||
Order Number -> 912-A2 M2.5×4 = S015-2.5-0004 | 912-A4 M8x120 = S016-008-0120 |
Iso 4762 Screw Dimensions
Diameter d1 | M10 | M12 | M14 | M16 | M20 | M24 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
t min. | 5 | 6 | 7 | 8 | 10 | 12 | ||||||
s | 8 | 10 | 12 | 14 | 17 | 19 | ||||||
k max. | 10 | 12 | 14 | 16 | 20 | 24 | ||||||
d2 | 16 | 18 | 21 | 24 | 30 | 36 | ||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | S015 | S016 | |
16 | 100 | 100 | ||||||||||
20 | 100 | 100 | 50 | 50 | 25 | |||||||
25 | 100 | 100 | 50 | 50 | 25 | 25 | ||||||
30 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | |||||
35 | 100 | 100 | 50 | 50 | 25 | 25 | ||||||
40 | 100 | 100 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | ||
45 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | ||
55 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |||||
60 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |
65 | 50 | 25 | ||||||||||
70 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
75 | 25 | |||||||||||
80 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |
90 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | ||
100 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |
110 | 50 | 50 | 25 | 25 | 25 | 25 | ||||||
120 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |||
140 | 50 | 25 | 10 | 10 | 10 | 10 | ||||||
150 | 10 | 10 | ||||||||||
160 | 25 | 1 | 10 | 10 | ||||||||
180 | 10 | |||||||||||
Order Number -> 912-A2 M10x20 = S015-010-0020 | 912-A4 M24x160 = S016-024-0160 |